| Etihad TPE-PRG | 88,200 | |
| 假日送機 | 200 | |
| 南山旅行保險 | 704 | |
| eSIM 1G/5days*4 | 92 | |
| Grandhotel Pupp EUR335 9/28 | 12,038 | |
| Penzion Lokotka Decin CZK2052.97 9/29 | 3,023 | |
| Prague Siesta Apartments EUR757 9/30-10/5 | 26,889 | |
| Bolt | 1,718 | |
| RegioJet+Ceske drahy | 2,628 | |
| 2025/09/28 | DP KV CZK62 | 91 |
| 2025/09/28 | Pizzerie La Famiglia CZK1034 | 1,521 |
| 2025/09/28 | Cafe Elefant CZK775 | 1,140 |
| 2025/09/29 | GH PUPP FrontDesk Park CZK150 | 221 |
| 2025/09/29 | PONY Karlovy Vary CZK35 | 51 |
| 2025/09/29 | Huong Luong Thi Thu CZK528 | 777 |
| 9/29,10/1 | Billa CZK74.2+911.5 | 1,455 |
| 2025/09/30 | DS-UK.CZ CZK96.7*2 | 286 |
| 2025/09/30 | Restaurace Sokoli Hniz CZK300 | 442 |
| 2025/09/30 | IC postcard CZK 30 | 44 |
| 9/30,10/4 | Nase maso, valina CZK680+320 | 1,475 |
| 2025/09/30 | Lidl dekuje za nakup CZK317.4 | 468 |
| 9/30,10/4 | dm drogerie markt CZK535.5+279 | 1,203 |
| 2025/10/01 | Divinis CZK2897 | 4,278 |
| 2025/10/01 | YANGGUOFU MALATANG CZK684 | 1,010 |
| 2025/10/02 | PIVNICE U GLAUBICU II. CZK1053 | 1,557 |
| 2025/10/02 | Hrad - Is 4 CZK750 | 1,109 |
| 2025/10/02 | Ceska posta CZK108 | 160 |
| 2025/10/02 | DPP Tramvaje CZK60 | 89 |
| 2025/10/02 | CAFE SLAVIA,SMETANOVO CZK708 | 1,047 |
| 10/2,10/5 | ALBERT VAM DEKUJE CZK730.3+227 | 1,415 |
| 2025/10/03 | Venue Dusni CZK1220 | 1,807 |
| 2025/10/03 | CREME DE LA CREME HU CZK114 | 169 |
| 2025/10/03 | Havelska Koruna, S.R.O CZK597 | 884 |
| 2025/10/04 | Cafe Imperial CZK1370 | 2,022 |
| 2025/10/04 | DPP - Namesti Republik CZK80 | 118 |
| 10/4,10/5 | BATA CZK3998+5597 | 14,164 |
| Global Blue CZK-460-635 | - 1,421 | |
| 2025/10/04 | MANUFAKTURA CZK3303 | 4,876 |
| Global Blue CZK-385 | - 496 | |
| 2025/10/04 | Havlikova Prirodni Apoteka CZK2770 | 4,089 |
| planet CZK-340 | - 422 | |
| 2025/10/04 | Botanicus CZK7100 | 10,481 |
| planet CZK-866.21 | - 1,128 | |
| 2025/10/04 | BB Dlouha CZK218 | 322 |
| 2025/10/05 | Restaurace Tiskárna CZK1228 | - |
| 2025/10/05 | PRIMARK PRAGUE CZK498 | 735 |
| 2025/10/05 | THAI THAI PALLADIUM CZK757 | 1,117 |
| 2025/10/05 | Pivovar U SUPA CZK160 | 236 |
| MONETA USD185.18-11.35=173.83@30.51 | 5,303 | |
| For 3 ppl | 198,187 |
文章標籤
全站熱搜
